End of Content.
+08 9229 8228
Guangzhou Jiadashi Trading Co., Ltd. was founded in 2021 as a professional manufacturer and trading partner focusing on the research, development, production, and sales of electronic cigarettes for global markets. Since our inception, we have been dedicated to delivering “innovative and quality vaping solutions.” Our management and R&D personnel bring together years of deep industry expertise to ensure excellence in every product we deliver.
Dinner she our horses depend. Remember at children by reserved to vicinity. In affronting unreserved delightful.
Law own advantage furniture continual sweetness bed agreeable perpetual.

Wide range of premium e-liquids from fruit to tobacco

Only genuine hardware and lab-certified juices sourced

Encrypted payment and unbranded private packaging.

Reliable worldwide delivery with real-time tracking.
Your premier partner for professional vaping solutions, from advanced manufacturing to global distribution
| Member Since | 2023 |
|---|---|
| Brand | air glow blast . air glow plus. air glow max Bang Elf |
| Business Type | Agent , Distributor/Wholesaler , Manufacturer , Retailer , Trade Company |
| Business Range | Other Vape Pen,Vape pen Accessories,Vape pen Kits |
| Product/Service | Disposable Vape Pen,CBD VAPE PEN ,PUFF BAR,E CIGARETTES,Vape Pen ,E Cigarette |
| Total Employees | 5~50 |
| Capital (Million US $) | 50,000RMB |
| Year Established | 2021 |
| Certificate | BSCI,MSDS,RoHS,GB,GMP,ISO/TS16949,CE,Test Report,UL |
| Company Address | jinghuang building 1402ShenzhenGuangdong, China |
| Incoterm | EXW |
|---|---|
| Terms of Payment | L/C,T/T,Paypal,Money Gram,Western Union |
| Average Lead Time | Peak season lead time:Within 15 workday Off season lead time:Within 15 workday |
| Annual Sales Volume (Million US $) | US$10 Million - US$50 Million |
| Annual Purchase Volume (Million US $) | US$5 Million - US$10 Million |
| Export Percentage | 91% - 100% |
| Main Markets | Africa,Americas,Asia,Caribbean,East Europe,Europe,Middle East,North Europe,Oceania,Other Markets,West Europe,Worldwide |
| Nearest Port | GuangZhou |
| Import & Export Mode | Exportation via agency |
| No. of Production Lines | 6 |
|---|---|
| No. of R&D Staff | 5 -10 People |
| No. of QC Staff | 5 -10 People |
| OEM Services Provided | YES |
| Factory Size (Sq.meters) | Below 1,000 square meters |
| Factory Location | 3rd Floor, Building A2, Hua Ao Industrial Park, Shibei Industrial Road, Panyu District, Guangzhou City |
Authorized retailer of the world’s leading vape brands. 100% genuine products guaranteed for your ultimate vaping experience
Monday – Friday: 9:00-20:00
Saturady: 11:00 – 15:00
Copyright © 2025 ToVape All Rights Reserved.